| Media types |
| Coated paper | Y |  |
| Envelopes | Y |  |
| Labels | Y |  |
| Plain paper | Y |  |
| Transparencies | Y |  |
| Certificates |
| Security |
| Safety | IEC60950 3rd |  |
| Sound emission |
| Noise level | 57 dB |  |
| Standby acoustic emission | 0 dB |  |
| Networking |
| Compatible network management tools | TCP/IP: SNMP, HTTP, TELNET, DHCP, BOOTP, APIPA, PING, DDNS, mDNS, SNTP, SSDP |  |
| Network ready | Y |  |
| Networking features | 10Base-T/100Base-TX |  |
| Supported network protocols | TCP/IP: LPR, FTP, IPP, PORT2501, PORT9100, SMB; AppleTalk |  |
| Environmental conditions |
| Operating relative humidity range | 15-80 % |  |
| Operating temperature range (T-T) | 10 - 32 °C |  |
| Storage relative humidity range | 15-80 % |  |
| Storage temperature range (T-T) | 0-35 °C |  |
| Energy management |
| Power consumption (active) | 790 W |  |
| Power consumption (PowerSave) | 18 W |  |
| Power consumption (standby) | 51 W |  |
| Power requirements | 220V ±10% / 50Hz - 60Hz ± 3Hz / 4.0 A |  |
| Fax |
| Auto-redialing | Y |  |
| Colour faxing | Y |  |
| Communication | PSTN, PBX |  |
| Fax integrated | Y |  |
| Fax memory | 200 pages |  |
| Fax speed dialing, max numbers | 60 |  |
| Modem speed | 33.6 Kbit/s |  |
| Copying |
| Colour copy capability | Y |  |
| Copier resize | 25 - 400% |  |
| Copy resolution (black graphics) | 600 |  |
| Copy resolution (colour text and graphics) | 600 DPI |  |
| Copy speed (best quality, black, A4) | 5 cpm |  |
| Copy speed (best quality, colour, A4) | 25 cpm |  |
| Copy speed (normal quality, black, A4) | 25 cpm |  |
| Copy speed (normal quality, colour, A4) | 5 cpm |  |
| PC free copying | Y |  |
| Scanning |
| Colour depth | 48 |  |
| Colour scanning | Y |  |
| Hardware scan resolution | 600x600 DPI |  |
| Maximum scan resolution | 9600 x 9600 DPI |  |
| Maximum scan size | A4 / Letter (216 x 297) mm |  |
| Scan speed | 11 sec/page |  |
| Scan speed (black and white drawing) | 2 |  |
| Scanner integrated | Y |  |
| Print technology |
| Number of print cartridges | 2 pcs |  |
| Print technology | Laser |  |
| Standard printer languages | ESC/Page-Colour S |  |
| Media formats |
| ISO A-series sizes (A0...A9) | A4, A5 |  |
| ISO B-series sizes (B0...B9) | B5 |  |
| Maximum print size | A4 (210 x 297 mm) |  |
| Input capacity |
| Maximum input capacity | 680 sheets |  |
| Standard input capacity | 180 sheets |  |
| Output capacity |
| Standard output capacity | 250 sheets |  |
| Print quality |
| Colour | Y |  |
| Economical printing | Y |  |
| Print quality (black, best quality) | 2400 DPI |  |
| Print quality (colour, best quality) | 2400 DPI |  |
| Print speed |
| Print speed (black, normal quality, A4) | 25 ppm |  |
| Print speed (colour, normal quality, A4) | 5 ppm |  |
| Time to first page (black, normal) | 9 s |  |
| Time to first page (colour, normal) | 17 s |  |
| Weight & dimensions |
| Dimensions W x D x H | 460 x 467 x 852 mm |  |
| Weight | 45600 g |  |
| Connectivity |
| USB 2.0 ports quantity | 1 |  |
| System requirements |
| Compatible operating systems | Windows 98SE/ME/XP/2000, Mac OSX 10.1.2 + |  |
| Mac compatibility | Y |  |
| Minimum processor | Pentium II 233MHz / PowerPC G3 233MHz |  |
| Minimum RAM | 64 MB |  |
| Display |
| Display | 22/5 |  |
| Memory |
| Internal memory | 128 MB |  |
| Maximum internal memory | 576 MB |  |
| Processor |
| Processor clock speed | 192 MHz |  |
| Technical details |
| Duty cycle (maximum) | 45000 pages per month |  |
| Source data-sheet | ICEcat.biz |  |