| Expansion slots |
| PCI Express x8 slots | 2 |  |
| PCI Express x8 slots | 2 |  |
| Management features |
| Manageability features | ProLiant Onboard Administrator (powered by the Integrated Lights-Out 2 management processor) |  |
| Manageability features | ProLiant Onboard Administrator (powered by the Integrated Lights-Out 2 management processor) |  |
| Security management description | Power-on password; Administrator's password; Integrated Lights-Out 2 has 12 customizable user accounts and SSL encryption; Integrated Lights-Out 2 can be disabled via a Global Setting |  |
| Security management description | Power-on password; Administrator's password; Integrated Lights-Out 2 has 12 customizable user accounts and SSL encryption; Integrated Lights-Out 2 can be disabled via a Global Setting |  |
| Operating system/software |
| Compatible operating systems | Microsoft® Windows® Server 2003; Microsoft® Windows® Small Business Server 2003; Microsoft® Windows® Server 2008; Microsoft® Windows® Server 2008 Hyper-V; Microsoft® Windows® Compute Cluster Server 2003; Microsoft® Windows® Small Business Server 2008; Microsoft® Windows® Essential Business Server 2008; Red Hat Enterprise Linux; SUSE Linux Enterprise Server; VMware; Citrix XenServer; Novell NetWare |  |
| Compatible operating systems | Microsoft® Windows® Server 2003; Microsoft® Windows® Small Business Server 2003; Microsoft® Windows® Server 2008; Microsoft® Windows® Server 2008 Hyper-V; Microsoft® Windows® Compute Cluster Server 2003; Microsoft® Windows® Small Business Server 2008; Microsoft® Windows® Essential Business Server 2008; Red Hat Enterprise Linux; SUSE Linux Enterprise Server; VMware; Citrix XenServer; Novell NetWare |  |
| Certificates |
| Compliance industry standards | ACPI 2.0; PCI 2.2; WOL Support; Microsoft® Logo; USB 2.0 |  |
| Compliance industry standards | ACPI 2.0; PCI 2.2; WOL Support; Microsoft® Logo; USB 2.0 |  |
| Storage controllers |
| Disk array controller | Smart Array P410i |  |
| Disk array controller | Smart Array P410i |  |
| RAID levels | 0/1 |  |
| RAID levels | 0/1 |  |
| Video |
| Graphic adapter | ATI RN-50 |  |
| Graphic adapter | ATI RN-50 |  |
| Video modes resolution | 1600 x 1200 x 64 K 16 M color; 1280 x 1024 x 64K M color; 1024 x 768 x 64K M color pixels |  |
| Video modes resolution | 1600 x 1200 x 64 K 16 M color; 1280 x 1024 x 64K M color; 1024 x 768 x 64K M color pixels |  |
| Video RAM | 32 MB DDR1 video memory |  |
| Video RAM | 32 MB DDR1 video memory |  |
| Networking |
| Networking features | NC532i Dual Port Flex-10 10GbE |  |
| Networking features | NC532i Dual Port Flex-10 10GbE |  |
| Environmental conditions |
| Operating relative humidity range | 10-90 % |  |
| Operating relative humidity range | 10-90 % |  |
| Operating temperature range (T-T) | 10 - 35 °C |  |
| Operating temperature range (T-T) | 10 - 35 °C |  |
| Storage relative humidity range | 5-95 % |  |
| Storage relative humidity range | 5-95 % |  |
| Storage temperature range (T-T) | -30-60 °C |  |
| Storage temperature range (T-T) | -30-60 °C |  |
| Energy management |
| Redundant power supply (RPS) support | N |  |
| Redundant power supply (RPS) support | N |  |
| Weight & dimensions |
| Depth | 55.6 mm |  |
| Depth | 55.6 mm |  |
| Height | 509.3 mm |  |
| Height | 509.3 mm |  |
| Weight | 6440 g |  |
| Weight | 6440 g |  |
| Width | 181.6 mm |  |
| Width | 181.6 mm |  |
| Connectivity |
| Ethernet LAN (RJ-45) ports quantity | 1 |  |
| Ethernet LAN (RJ-45) ports quantity | 1 |  |
| PS/2 ports quantity | 0 |  |
| PS/2 ports quantity | 0 |  |
| Serial ports quantity | 0 |  |
| Serial ports quantity | 0 |  |
| USB 2.0 ports quantity | 0 |  |
| USB 2.0 ports quantity | 0 |  |
| VGA (D-Sub) ports quantity | 0 |  |
| VGA (D-Sub) ports quantity | 0 |  |
| Memory |
| Internal memory | 6144 MB |  |
| Internal memory | 6144 MB |  |
| Internal memory type | PC3-10600 (DDR-1333) DDR3 |  |
| Internal memory type | PC3-10600 (DDR-1333) DDR3 |  |
| Maximum internal memory | 96 GB |  |
| Maximum internal memory | 96 GB |  |
| Memory layout | 3 x 2048 MB |  |
| Memory layout | 3 x 2048 MB |  |
| Memory slots | 12 DIMM |  |
| Memory slots | 12 DIMM |  |
| Disk drive |
| Hard disk interface | SAS & SATA |  |
| Hard disk interface | SAS & SATA |  |
| Hot-swap (HS) hard disks | Y |  |
| Hot-swap (HS) hard disks | Y |  |
| Total storage capacity | 0 GB |  |
| Total storage capacity | 0 GB |  |
| Processor |
| Chipset | Intel® 5500 Chipset |  |
| Chipset | Intel® 5500 Chipset |  |
| L2 cache | 8 L3; 4 L3 MB |  |
| L2 cache | 8 L3; 4 L3 MB |  |
| Multi processor capable description | Upgradeable to two (2) processors |  |
| Multi processor capable description | Upgradeable to two (2) processors |  |
| Number of processors installed | 1 pcs |  |
| Number of processors installed | 1 pcs |  |
| Processor | Intel® Xeon® L5520 |  |
| Processor | Intel® Xeon® L5520 |  |
| Processor clock speed | 2260 MHz |  |
| Processor clock speed | 2260 MHz |  |
| Processor family | Intel Xeon |  |
| Processor family | Intel Xeon |  |
| Technical details |
| Chassis type | Blade |  |
| Chassis type | Blade |  |
| Drive bays | 2 x SFF SAS or SATA Hot Plug Hard Drives |  |
| Drive bays | 2 x SFF SAS or SATA Hot Plug Hard Drives |  |
| Internal mass storage | SAS: 600GB (2 x 300GB SAS) SATA: 500GB (2 x 250GB SATA) |  |
| Internal mass storage | SAS: 600GB (2 x 300GB SAS) SATA: 500GB (2 x 250GB SATA) |  |
| Maximum supported servers | 16 |  |
| Maximum supported servers | 16 |  |
| Processor quantity per 42U rack | 128 |  |
| Processor quantity per 42U rack | 128 |  |
| Source data-sheet | ICEcat.biz |  |
| Source data-sheet | ICEcat.biz |  |