| Management features |
| Manageability features | HP Client Management Solutions (available for free download) include: HP Client Automation Starter, HP Client Manager for Altiris, HP SoftPaq Download Manager, HP Client Catalog for Microsoft SMS, HP Out-of-Band Management Console (for Intel management technology enabled models), Altiris Out-of-Band Management Solution (for Intel AMT enabled models), HP Systems Software Manager |  |
| Manageability features | HP Client Management Solutions (available for free download) include: HP Client Automation Starter, HP Client Manager for Altiris, HP SoftPaq Download Manager, HP Client Catalog for Microsoft SMS, HP Out-of-Band Management Console (for Intel management technology enabled models), Altiris Out-of-Band Management Solution (for Intel AMT enabled models), HP Systems Software Manager |  |
| Manageability features | HP Client Management Solutions (available for free download) include: HP Client Automation Starter, HP Client Manager for Altiris, HP SoftPaq Download Manager, HP Client Catalog for Microsoft SMS, HP Out-of-Band Management Console (for Intel management technology enabled models), Altiris Out-of-Band Management Solution (for Intel AMT enabled models), HP Systems Software Manager |  |
| Operating system/software |
| Bundled software | On some models only (not included with FreeDOS): HP ProtectTools Security Suite, HP Software Management Agent, PDF Complete, HP Power Manager, HP Firefox Virtual Browser, HP Total Care Advisor, Computer Setup Utility, McAfee Anti-virus Trial version, Roxio Creator Business, Corel WinDVD Optional preloaded software, only for certain configurations: Microsoft® Office Trial Version |  |
| Bundled software | On some models only (not included with FreeDOS): HP ProtectTools Security Suite, HP Software Management Agent, PDF Complete, HP Power Manager, HP Firefox Virtual Browser, HP Total Care Advisor, Computer Setup Utility, McAfee Anti-virus Trial version, Roxio Creator Business, Corel WinDVD Optional preloaded software, only for certain configurations: Microsoft® Office Trial Version |  |
| Bundled software | On some models only (not included with FreeDOS): HP ProtectTools Security Suite, HP Software Management Agent, PDF Complete, HP Power Manager, HP Firefox Virtual Browser, HP Total Care Advisor, Computer Setup Utility, McAfee Anti-virus Trial version, Roxio Creator Business, Corel WinDVD Optional preloaded software, only for certain configurations: Microsoft® Office Trial Version |  |
| Compatible operating systems | Genuine Windows® 7 Home Basic 32-bit, FreeDOS |  |
| Compatible operating systems | Genuine Windows® 7 Home Basic 32-bit, FreeDOS |  |
| Compatible operating systems | Genuine Windows® 7 Home Basic 32-bit, FreeDOS |  |
| Certificates |
| Energy efficiency compliance | ENERGY STAR® qualified, EPEAT Gold™ and 89PLUS Power Supply configurations available |  |
| Energy efficiency compliance | ENERGY STAR® qualified, EPEAT Gold™ and 89PLUS Power Supply configurations available |  |
| Energy efficiency compliance | ENERGY STAR® qualified, EPEAT Gold™ and 89PLUS Power Supply configurations available |  |
| Security |
| Security features | Kensington Lock, Solenoid Hood Lock / Sensor, HP Business PC Security Lock |  |
| Security features | Kensington Lock, Solenoid Hood Lock / Sensor, HP Business PC Security Lock |  |
| Security features | Kensington Lock, Solenoid Hood Lock / Sensor, HP Business PC Security Lock |  |
| Security management description | Integrated 1.2 TPM Embedded Security Chip (except for Russia), HP USB Smartcard Keyboard |  |
| Security management description | Integrated 1.2 TPM Embedded Security Chip (except for Russia), HP USB Smartcard Keyboard |  |
| Security management description | Integrated 1.2 TPM Embedded Security Chip (except for Russia), HP USB Smartcard Keyboard |  |
| Video |
| Graphic adapter | Intel® Graphics Media Accelerator 4500 integrated graphics |  |
| Graphic adapter | Intel® Graphics Media Accelerator 4500 integrated graphics |  |
| Graphic adapter | Intel® Graphics Media Accelerator 4500 integrated graphics |  |
| Maximum graphic adapter memory | Graphics is shared @ system . Graphics usage can vary @ 8 - 512 depending on the amount system stalled & system load MB |  |
| Maximum graphic adapter memory | Graphics is shared @ system . Graphics usage can vary @ 8 - 512 depending on the amount system stalled & system load MB |  |
| Maximum graphic adapter memory | Graphics is shared @ system . Graphics usage can vary @ 8 - 512 depending on the amount system stalled & system load MB |  |
| Video adapter, bus | PCI Express™ x16 |  |
| Video adapter, bus | PCI Express™ x16 |  |
| Video adapter, bus | PCI Express™ x16 |  |
| Video card driver | Microsoft® Windows® 7, Microsoft® Windows® XP Home and Microsoft® Windows® Vista® Enterprise |  |
| Video card driver | Microsoft® Windows® 7, Microsoft® Windows® XP Home and Microsoft® Windows® Vista® Enterprise |  |
| Video card driver | Microsoft® Windows® 7, Microsoft® Windows® XP Home and Microsoft® Windows® Vista® Enterprise |  |
| Video card features | 3D/2D Controller: Microsoft DirectX® 10 based with support for Pixel Shader 3.0; OpenGL® 1.5 (OpenGL® 2.0 available in a driver update).; Integrated VGA Controller; Integrated 350 MHz RAMDAC; Overlay Planes: Single overlay support with 5x3 filtering; Maximum Color Depth: 32 bits/pixel; Multi-display Support: dual independent monitor support facilitated via one VGA port and one DisplayPort integrated on the back plane of the system board and presented as part of the rear I/O set of interfaces. DVI supported via optional HP DisplayPort to DVI-D adapter. Intel® Graphics Media Accelerator 4500 integrated graphics <85 Hz @ 1920x1440, 75 Hz @ 2048x1536 |  |
| Video card features | 3D/2D Controller: Microsoft DirectX® 10 based with support for Pixel Shader 3.0; OpenGL® 1.5 (OpenGL® 2.0 available in a driver update).; Integrated VGA Controller; Integrated 350 MHz RAMDAC; Overlay Planes: Single overlay support with 5x3 filtering; Maximum Color Depth: 32 bits/pixel; Multi-display Support: dual independent monitor support facilitated via one VGA port and one DisplayPort integrated on the back plane of the system board and presented as part of the rear I/O set of interfaces. DVI supported via optional HP DisplayPort to DVI-D adapter. Intel® Graphics Media Accelerator 4500 integrated graphics <85 Hz @ 1920x1440, 75 Hz @ 2048x1536 |  |
| Video card features | 3D/2D Controller: Microsoft DirectX® 10 based with support for Pixel Shader 3.0; OpenGL® 1.5 (OpenGL® 2.0 available in a driver update).; Integrated VGA Controller; Integrated 350 MHz RAMDAC; Overlay Planes: Single overlay support with 5x3 filtering; Maximum Color Depth: 32 bits/pixel; Multi-display Support: dual independent monitor support facilitated via one VGA port and one DisplayPort integrated on the back plane of the system board and presented as part of the rear I/O set of interfaces. DVI supported via optional HP DisplayPort to DVI-D adapter. Intel® Graphics Media Accelerator 4500 integrated graphics <85 Hz @ 1920x1440, 75 Hz @ 2048x1536 |  |
| Networking |
| Driver LAN | Microsoft® Windows® 7, Microsoft® Windows® Vista®, Microsoft® Windows® XP |  |
| Driver LAN | Microsoft® Windows® 7, Microsoft® Windows® Vista®, Microsoft® Windows® XP |  |
| Driver LAN | Microsoft® Windows® 7, Microsoft® Windows® Vista®, Microsoft® Windows® XP |  |
| Network cards | Optional Intel® Pro 1000 PT PCIe Gigabit NIC |  |
| Network cards | Optional Intel® Pro 1000 PT PCIe Gigabit NIC |  |
| Network cards | Optional Intel® Pro 1000 PT PCIe Gigabit NIC |  |
| Networking features | Integrated Intel® 82567LM Gigabit Network Connection |  |
| Networking features | Integrated Intel® 82567LM Gigabit Network Connection |  |
| Networking features | Integrated Intel® 82567LM Gigabit Network Connection |  |
| Keyboard |
| Keyboard type | HP Standard Keyboard (PS/2 or USB), HP USB Smartcard Keyboard |  |
| Keyboard type | HP Standard Keyboard (PS/2 or USB), HP USB Smartcard Keyboard |  |
| Keyboard type | HP Standard Keyboard (PS/2 or USB), HP USB Smartcard Keyboard |  |
| Environmental conditions |
| Non-operating altitude | 9144 m |  |
| Non-operating altitude | 9144 m |  |
| Non-operating altitude | 9144 m |  |
| Operating altitude | 3048 m |  |
| Operating altitude | 3048 m |  |
| Operating altitude | 3048 m |  |
| Operating relative humidity range | 10-90 % |  |
| Operating relative humidity range | 10-90 % |  |
| Operating relative humidity range | 10-90 % |  |
| Operating temperature range (T-T) | 10 - 35 °C |  |
| Operating temperature range (T-T) | 10 - 35 °C |  |
| Operating temperature range (T-T) | 10 - 35 °C |  |
| Storage relative humidity range | 5-95 % |  |
| Storage relative humidity range | 5-95 % |  |
| Storage relative humidity range | 5-95 % |  |
| Storage temperature range (T-T) | -30-60 °C |  |
| Storage temperature range (T-T) | -30-60 °C |  |
| Storage temperature range (T-T) | -30-60 °C |  |
| Energy management |
| Power consumption | 320 watts maximum W |  |
| Power consumption | 320 watts maximum W |  |
| Power consumption | 320 watts maximum W |  |
| Power requirements | Input voltage 90 – 264 / 100 – 240 VAC, 50/60 Hz, 47 – 63 Hz, active PFC (89% High Efficiency) Operating Voltage Range: 90 – 264 VAC; Rated Voltage Range: 100 – 240 VAC; Rated Line Frequency: 50/60 Hz; Operating Line Frequency Range: 47 – 63 Hz; Rated Input Current: 5.5 A; Rated Input Current 89 Plus: 5.5 A; Current Leakage (NFPA 99): < 450 µA; System Heat Dissipation: Typical 222 btu/hr (56 kg-cal/hr) Maximum 1410 btu/hr (356 kg-cal/hr); System Heat Dissipation 89 Plus: Typical 171 btu/hr (43 kg-cal/hr), Maximum 1255 btu/hr (316 kg-cal/hr); Power Supply Fan: 92 mm variable speed, Power Consumption in ES Mode – Suspend to RAM (S3) (Instantly Available PC): <2.7 W |  |
| Power requirements | Input voltage 90 – 264 / 100 – 240 VAC, 50/60 Hz, 47 – 63 Hz, active PFC (89% High Efficiency) Operating Voltage Range: 90 – 264 VAC; Rated Voltage Range: 100 – 240 VAC; Rated Line Frequency: 50/60 Hz; Operating Line Frequency Range: 47 – 63 Hz; Rated Input Current: 5.5 A; Rated Input Current 89 Plus: 5.5 A; Current Leakage (NFPA 99): < 450 µA; System Heat Dissipation: Typical 222 btu/hr (56 kg-cal/hr) Maximum 1410 btu/hr (356 kg-cal/hr); System Heat Dissipation 89 Plus: Typical 171 btu/hr (43 kg-cal/hr), Maximum 1255 btu/hr (316 kg-cal/hr); Power Supply Fan: 92 mm variable speed, Power Consumption in ES Mode – Suspend to RAM (S3) (Instantly Available PC): <2.7 W |  |
| Power requirements | Input voltage 90 – 264 / 100 – 240 VAC, 50/60 Hz, 47 – 63 Hz, active PFC (89% High Efficiency) Operating Voltage Range: 90 – 264 VAC; Rated Voltage Range: 100 – 240 VAC; Rated Line Frequency: 50/60 Hz; Operating Line Frequency Range: 47 – 63 Hz; Rated Input Current: 5.5 A; Rated Input Current 89 Plus: 5.5 A; Current Leakage (NFPA 99): < 450 µA; System Heat Dissipation: Typical 222 btu/hr (56 kg-cal/hr) Maximum 1410 btu/hr (356 kg-cal/hr); System Heat Dissipation 89 Plus: Typical 171 btu/hr (43 kg-cal/hr), Maximum 1255 btu/hr (316 kg-cal/hr); Power Supply Fan: 92 mm variable speed, Power Consumption in ES Mode – Suspend to RAM (S3) (Instantly Available PC): <2.7 W |  |
| Weight & dimensions |
| Dimensions W x D x H | 17.7 x 44.4 x 44.7 cm mm |  |
| Dimensions W x D x H | 17.7 x 44.4 x 44.7 cm mm |  |
| Dimensions W x D x H | 17.7 x 44.4 x 44.7 cm mm |  |
| Keyboard dimensions (metric) | 16.3 x 45.8 x 2.5 cm |  |
| Keyboard dimensions (metric) | 16.3 x 45.8 x 2.5 cm |  |
| Keyboard dimensions (metric) | 16.3 x 45.8 x 2.5 cm |  |
| Weight | 11150 g |  |
| Weight | 11150 g |  |
| Weight | 11150 g |  |
| Connectivity |
| I/O ports | Rear: 6 USB 2.0, 1 serial port, 2 PS/2, 1 RJ-45, 1 VGA, 1 DisplayPort, audio in/out; Front: 4 USB 2.0, audio ports; Optional: 2nd serial port, 1 parallel port, 1 eSATA port |  |
| I/O ports | Rear: 6 USB 2.0, 1 serial port, 2 PS/2, 1 RJ-45, 1 VGA, 1 DisplayPort, audio in/out; Front: 4 USB 2.0, audio ports; Optional: 2nd serial port, 1 parallel port, 1 eSATA port |  |
| I/O ports | Rear: 6 USB 2.0, 1 serial port, 2 PS/2, 1 RJ-45, 1 VGA, 1 DisplayPort, audio in/out; Front: 4 USB 2.0, audio ports; Optional: 2nd serial port, 1 parallel port, 1 eSATA port |  |
| Audio |
| Audio included | Integrated HD audio with Realtek ALC261 codec, internal PC speaker |  |
| Audio included | Integrated HD audio with Realtek ALC261 codec, internal PC speaker |  |
| Audio included | Integrated HD audio with Realtek ALC261 codec, internal PC speaker |  |
| Audio system | Integrated HD audio with Realtek ALC261 codec, internal PC speaker |  |
| Audio system | Integrated HD audio with Realtek ALC261 codec, internal PC speaker |  |
| Audio system | Integrated HD audio with Realtek ALC261 codec, internal PC speaker |  |
| System requirements |
| Minimum RAM | 1 1333 DDR3 SD MB |  |
| Minimum RAM | 1 1333 DDR3 SD MB |  |
| Minimum RAM | 1 1333 DDR3 SD MB |  |
| Memory |
| Cache external | 6 MB L2 KB |  |
| Cache external | 6 MB L2 KB |  |
| Cache external | 6 MB L2 KB |  |
| Cache internal | 1 L2, 2 L2, 3 L2, 4 L2, 6 L2, 12 L2 MB |  |
| Cache internal | 1 L2, 2 L2, 3 L2, 4 L2, 6 L2, 12 L2 MB |  |
| Cache internal | 1 L2, 2 L2, 3 L2, 4 L2, 6 L2, 12 L2 MB |  |
| Internal memory | 2 x MB |  |
| Internal memory | 2 x MB |  |
| Internal memory | 2 x MB |  |
| Maximum internal memory | 16 DDR3-Synch DRAM GB |  |
| Maximum internal memory | 16 DDR3-Synch DRAM GB |  |
| Maximum internal memory | 16 DDR3-Synch DRAM GB |  |
| Memory slots | 4 |  |
| Memory slots | 4 |  |
| Memory slots | 4 |  |
| Memory upgrade | <16 GB |  |
| Memory upgrade | <16 GB |  |
| Memory upgrade | <16 GB |  |
| Disk drive |
| Hard disk controller | SATA 3.0Gb/s |  |
| Hard disk controller | SATA 3.0Gb/s |  |
| Hard disk controller | SATA 3.0Gb/s |  |
| Hard disk drive type | 320 GB 7200 rpm SATA 3.0 Gb/s |  |
| Hard disk drive type | 320 GB 7200 rpm SATA 3.0 Gb/s |  |
| Hard disk drive type | 320 GB 7200 rpm SATA 3.0 Gb/s |  |
| Hard disk rotational speed | 7200 RPM |  |
| Hard disk rotational speed | 7200 RPM |  |
| Hard disk rotational speed | 7200 RPM |  |
| Processor |
| Chipset | Intel Q45 Express |  |
| Chipset | Intel Q45 Express |  |
| Chipset | Intel Q45 Express |  |
| Processor | Intel Core2 Duo E8500 (3.16 GHz, 6 MB L2 cache, 1333 MHz FSB) |  |
| Processor | Intel Core2 Duo E8500 (3.16 GHz, 6 MB L2 cache, 1333 MHz FSB) |  |
| Processor | Intel Core2 Duo E8500 (3.16 GHz, 6 MB L2 cache, 1333 MHz FSB) |  |
| Processor clock speed | 3160 MHz |  |
| Processor clock speed | 3160 MHz |  |
| Processor clock speed | 3160 MHz |  |
| Processor family | Intel Core2 Duo Intel Celeron Intel Pentium Intel Core2 Quad |  |
| Processor family | Intel Core2 Duo Intel Celeron Intel Pentium Intel Core2 Quad |  |
| Processor family | Intel Core2 Duo Intel Celeron Intel Pentium Intel Core2 Quad |  |
| Technical details |
| Chassis type | Convertible Minitower |  |
| Chassis type | Convertible Minitower |  |
| Chassis type | Convertible Minitower |  |
| Diskette drive | HP Media Card Reader 22-in-1 |  |
| Diskette drive | HP Media Card Reader 22-in-1 |  |
| Diskette drive | HP Media Card Reader 22-in-1 |  |
| Drive bays | 3 external 13,3 cm (5.25") 3 internal 8,9 cm (3.5") |  |
| Drive bays | 3 external 13,3 cm (5.25") 3 internal 8,9 cm (3.5") |  |
| Drive bays | 3 external 13,3 cm (5.25") 3 internal 8,9 cm (3.5") |  |
| Expansion slots | 3 full-height PCI, 2 full-height PCI Express x16, 1 full-height PCI Express x1 |  |
| Expansion slots | 3 full-height PCI, 2 full-height PCI Express x16, 1 full-height PCI Express x1 |  |
| Expansion slots | 3 full-height PCI, 2 full-height PCI Express x16, 1 full-height PCI Express x1 |  |
| Pointing device | HP 2-Button Optical Scroll Mouse (PS/2 or USB), HP USB 2-Button Laser Scroll Mouse |  |
| Pointing device | HP 2-Button Optical Scroll Mouse (PS/2 or USB), HP USB 2-Button Laser Scroll Mouse |  |
| Pointing device | HP 2-Button Optical Scroll Mouse (PS/2 or USB), HP USB 2-Button Laser Scroll Mouse |  |
| Size | 7.0 x 17.5 x 17.63 " |  |
| Size | 7.0 x 17.5 x 17.63 " |  |
| Size | 7.0 x 17.5 x 17.63 " |  |
| Source data-sheet | ICEcat.biz |  |
| Source data-sheet | ICEcat.biz |  |
| Source data-sheet | ICEcat.biz |  |